Live data · Updated daily
Live UK Dentist Availability Map — Find NHS and Private Dentists Near You
Every dental practice in the UK shown as a dot — green if accepting, red if not, amber if status is unconfirmed. Filter by NHS, private, or all. Click any dot to view a practice.
Loading map…
Find an NHS dentist accepting patients — here's how
Step 1
See live availability near you
Every dot on this map is a real dental practice. Green means accepting new NHS patients right now. Search by postcode or town, or let the map use your location — results update instantly.
Step 2
Watch the practices that matter to you
No spaces right now? Save any practice to your watchlist. Our scraper checks the NHS database every morning at 3 AM — the moment a watched practice opens up, you'll be first to know.
Step 3
Get the alert. Get the appointment.
We send an instant email alert the moment availability changes. NHS dentist spaces fill fast — get there before the listing disappears. Free — no credit card, no subscription.
Share this map
About this data
This map is updated daily from DentistSearch's database of 12,953 dental practices across the UK. Acceptance status is sourced from the NHS Find a Dentist service, checked every morning at 3 AM, with additional updates from verified practice owners and community reports.
Counties are coloured on a five-tier scale from red (0–20% accepting) through to green (81–100%). An area shown as "limited availability" has fewer than 20% of its practices currently accepting new patients.
Coverage is primarily England, with Scotland, Wales, and Northern Ireland included where NHS data is available. Last updated: 22 November 2026.
All areas — full data
Click any column header to sort. Click an area name to view all practices in that region.
| Area ↕ | Practices ↕ | Accepting ↕ | Rate ↑ | Availability |
|---|---|---|---|---|
| Shipley | 13 | 0 | 0% | Limited availability |
| Belfast | 88 | 0 | 0% | Limited availability |
| Lisburn And Castlereagh | 25 | 0 | 0% | Limited availability |
| Motherwell | 6 | 0 | 0% | Limited availability |
| Robertsbridge | 4 | 0 | 0% | Limited availability |
| Aviemore | 2 | 0 | 0% | Limited availability |
| Tredegar | 2 | 0 | 0% | Limited availability |
| Winscombe | 2 | 0 | 0% | Limited availability |
| Nantwich | 10 | 0 | 0% | Limited availability |
| Newry Mourne And Down | 40 | 0 | 0% | Limited availability |
| Bridlington | 3 | 0 | 0% | Limited availability |
| Ards And North Down | 29 | 0 | 0% | Limited availability |
| Edinburgh | 76 | 0 | 0% | Limited availability |
| Airdrie | 8 | 0 | 0% | Limited availability |
| Millom | 2 | 0 | 0% | Limited availability |
| Duns | 2 | 0 | 0% | Limited availability |
| Brentford | 4 | 0 | 0% | Limited availability |
| Aberdeen | 35 | 0 | 0% | Limited availability |
| Carlisle | 20 | 0 | 0% | Limited availability |
| Ellon | 2 | 0 | 0% | Limited availability |
| Dundee | 25 | 0 | 0% | Limited availability |
| Mid And East Antrim | 30 | 0 | 0% | Limited availability |
| Bromyard | 2 | 0 | 0% | Limited availability |
| Armagh City Banbridge And Craigavon | 34 | 0 | 0% | Limited availability |
| Dumfries | 10 | 0 | 0% | Limited availability |
| Whitby | 6 | 0 | 0% | Limited availability |
| Llanelli | 6 | 0 | 0% | Limited availability |
| Dalkeith | 3 | 0 | 0% | Limited availability |
| Na | 56 | 0 | 0% | Limited availability |
| Bangor | 8 | 0 | 0% | Limited availability |
| Holt | 3 | 0 | 0% | Limited availability |
| Neath | 7 | 0 | 0% | Limited availability |
| Kirkcaldy | 5 | 0 | 0% | Limited availability |
| Glastonbury | 3 | 0 | 0% | Limited availability |
| Ossett | 3 | 0 | 0% | Limited availability |
| Wrexham | 19 | 0 | 0% | Limited availability |
| Ayr | 10 | 0 | 0% | Limited availability |
| Barry | 10 | 0 | 0% | Limited availability |
| Kendal | 12 | 0 | 0% | Limited availability |
| Malton | 4 | 0 | 0% | Limited availability |
| Antrim And Newtownabbey | 19 | 0 | 0% | Limited availability |
| Peebles | 4 | 0 | 0% | Limited availability |
| Causeway Coast And Glens | 25 | 0 | 0% | Limited availability |
| Ferndale | 2 | 0 | 0% | Limited availability |
| Gwaelodygarth | 2 | 0 | 0% | Limited availability |
| Stanmore | 11 | 0 | 0% | Limited availability |
| Henleyinarden | 3 | 0 | 0% | Limited availability |
| Ulverston | 5 | 0 | 0% | Limited availability |
| Irvine | 6 | 0 | 0% | Limited availability |
| East Kilbride | 14 | 0 | 0% | Limited availability |
| Roehampton | 2 | 0 | 0% | Limited availability |
| Hanley | 2 | 0 | 0% | Limited availability |
| Cumnock | 3 | 0 | 0% | Limited availability |
| Iver | 4 | 0 | 0% | Limited availability |
| Sandbach | 9 | 0 | 0% | Limited availability |
| Oxted | 4 | 0 | 0% | Limited availability |
| Stirling | 12 | 0 | 0% | Limited availability |
| Petersfield | 9 | 0 | 0% | Limited availability |
| Mid Ulster | 24 | 0 | 0% | Limited availability |
| Saltcoats | 2 | 0 | 0% | Limited availability |
| Widnes | 12 | 0 | 0% | Limited availability |
| Malvern | 10 | 0 | 0% | Limited availability |
| Cwmbran | 10 | 0 | 0% | Limited availability |
| Southsea | 13 | 0 | 0% | Limited availability |
| Troon | 5 | 0 | 0% | Limited availability |
| Biggar | 2 | 0 | 0% | Limited availability |
| Chepstow | 6 | 0 | 0% | Limited availability |
| Broadstone | 4 | 0 | 0% | Limited availability |
| Renfrew | 4 | 0 | 0% | Limited availability |
| Blackpool | 17 | 0 | 0% | Limited availability |
| Crickhowell | 4 | 0 | 0% | Limited availability |
| Waterlooville | 12 | 0 | 0% | Limited availability |
| Tranent | 2 | 0 | 0% | Limited availability |
| Princes Risborough | 4 | 0 | 0% | Limited availability |
| Brough | 3 | 0 | 0% | Limited availability |
| Fermanagh And Omagh | 25 | 0 | 0% | Limited availability |
| Derry City And Strabane | 28 | 0 | 0% | Limited availability |
| Axminster | 2 | 0 | 0% | Limited availability |
| Corbridge | 3 | 0 | 0% | Limited availability |
| Bridgend | 15 | 0 | 0% | Limited availability |
| Merthyr Tydfil | 11 | 0 | 0% | Limited availability |
| Inverness | 14 | 0 | 0% | Limited availability |
| Roath | 4 | 0 | 0% | Limited availability |
| Fraserburgh | 4 | 0 | 0% | Limited availability |
| Paisley | 15 | 0 | 0% | Limited availability |
| Larkhall | 3 | 0 | 0% | Limited availability |
| Coatbridge | 8 | 0 | 0% | Limited availability |
| Pontyclun | 3 | 0 | 0% | Limited availability |
| Clitheroe | 8 | 0 | 0% | Limited availability |
| Llantwit Major | 3 | 0 | 0% | Limited availability |
| Kilmarnock | 7 | 0 | 0% | Limited availability |
| Helensburgh | 5 | 0 | 0% | Limited availability |
| Cottingham | 6 | 0 | 0% | Limited availability |
| Oban | 3 | 0 | 0% | Limited availability |
| Blackwood | 6 | 0 | 0% | Limited availability |
| Haverfordwest | 6 | 0 | 0% | Limited availability |
| Rutherglen | 6 | 0 | 0% | Limited availability |
| Saffron Walden | 7 | 0 | 0% | Limited availability |
| Greenock | 3 | 0 | 0% | Limited availability |
| Tring | 4 | 0 | 0% | Limited availability |
| Sutton Coldfield | 31 | 0 | 0% | Limited availability |
| Ferndown | 4 | 0 | 0% | Limited availability |
| Aberdare | 8 | 0 | 0% | Limited availability |
| Kirkintilloch | 5 | 0 | 0% | Limited availability |
| Port Talbot | 8 | 0 | 0% | Limited availability |
| Todmorden | 4 | 0 | 0% | Limited availability |
| Marlow | 12 | 0 | 0% | Limited availability |
| Darlington | 17 | 0 | 0% | Limited availability |
| Alexandria | 5 | 0 | 0% | Limited availability |
| Wotton Under Edge | 2 | 0 | 0% | Limited availability |
| Carmarthen | 9 | 0 | 0% | Limited availability |
| Barnard Castle | 4 | 0 | 0% | Limited availability |
| Falkirk | 9 | 0 | 0% | Limited availability |
| Caerphilly | 7 | 0 | 0% | Limited availability |
| Lytham Saint Annes | 5 | 0 | 0% | Limited availability |
| Knottingley | 2 | 0 | 0% | Limited availability |
| Polmont | 2 | 0 | 0% | Limited availability |
| Emsworth | 5 | 0 | 0% | Limited availability |
| Littleborough | 5 | 0 | 0% | Limited availability |
| Conwy | 12 | 0 | 0% | Limited availability |
| Market Rasen | 3 | 0 | 0% | Limited availability |
| Lanark | 3 | 0 | 0% | Limited availability |
| Didcot | 6 | 0 | 0% | Limited availability |
| Richmond | 20 | 0 | 0% | Limited availability |
| Cranleigh | 4 | 0 | 0% | Limited availability |
| Wymondham | 5 | 0 | 0% | Limited availability |
| Stanford Le Hope | 3 | 0 | 0% | Limited availability |
| Peterhead | 2 | 0 | 0% | Limited availability |
| Matlock | 6 | 0 | 0% | Limited availability |
| Bexhill On Sea | 2 | 0 | 0% | Limited availability |
| Bishopton | 3 | 0 | 0% | Limited availability |
| Perth | 10 | 0 | 0% | Limited availability |
| West Wickham | 7 | 0 | 0% | Limited availability |
| Knutsford | 9 | 0 | 0% | Limited availability |
| Alloa | 2 | 0 | 0% | Limited availability |
| Reigate | 11 | 0 | 0% | Limited availability |
| Wigston | 5 | 0 | 0% | Limited availability |
| Ivybridge | 6 | 0 | 0% | Limited availability |
| Teddington | 8 | 0 | 0% | Limited availability |
| Billingham | 8 | 0 | 0% | Limited availability |
| Retford | 6 | 0 | 0% | Limited availability |
| Inverurie | 3 | 0 | 0% | Limited availability |
| Porthcawl | 2 | 0 | 0% | Limited availability |
| Newtown | 4 | 0 | 0% | Limited availability |
| Milford Haven | 4 | 0 | 0% | Limited availability |
| Carnoustie | 2 | 0 | 0% | Limited availability |
| Bourne | 2 | 0 | 0% | Limited availability |
| Shaftesbury | 5 | 0 | 0% | Limited availability |
| East Molesey | 2 | 0 | 0% | Limited availability |
| Cumbernauld | 8 | 0 | 0% | Limited availability |
| Montrose | 2 | 0 | 0% | Limited availability |
| Kirkwall | 3 | 0 | 0% | Limited availability |
| Langport | 2 | 0 | 0% | Limited availability |
| Jedburgh | 2 | 0 | 0% | Limited availability |
| Bognor Regis | 14 | 0 | 0% | Limited availability |
| Barrhead | 2 | 0 | 0% | Limited availability |
| Lockerbie | 2 | 0 | 0% | Limited availability |
| Gosforth | 2 | 0 | 0% | Limited availability |
| Canton | 3 | 0 | 0% | Limited availability |
| Keighley | 13 | 0 | 0% | Limited availability |
| Cranbrook | 5 | 0 | 0% | Limited availability |
| Huntly | 2 | 0 | 0% | Limited availability |
| Blantyre | 2 | 0 | 0% | Limited availability |
| Mold | 2 | 0 | 0% | Limited availability |
| Ongar | 3 | 0 | 0% | Limited availability |
| Cupar | 4 | 0 | 0% | Limited availability |
| Bodmin | 7 | 0 | 0% | Limited availability |
| Westerham | 5 | 0 | 0% | Limited availability |
| Ardrossan | 2 | 0 | 0% | Limited availability |
| Dunblane | 2 | 0 | 0% | Limited availability |
| Hythe | 4 | 0 | 0% | Limited availability |
| Llandrindod Wells | 3 | 0 | 0% | Limited availability |
| Johnstone | 5 | 0 | 0% | Limited availability |
| Lymm | 4 | 0 | 0% | Limited availability |
| Kilwinning | 3 | 0 | 0% | Limited availability |
| Stevenston | 2 | 0 | 0% | Limited availability |
| Isle Of Lewis | 2 | 0 | 0% | Limited availability |
| Uckfield | 6 | 0 | 0% | Limited availability |
| Aberystwyth | 4 | 0 | 0% | Limited availability |
| Newport Pagnell | 6 | 0 | 0% | Limited availability |
| Hassocks | 3 | 0 | 0% | Limited availability |
| Paignton | 8 | 0 | 0% | Limited availability |
| Romsey | 9 | 0 | 0% | Limited availability |
| Rye | 3 | 0 | 0% | Limited availability |
| Dereham | 6 | 0 | 0% | Limited availability |
| Headcorn | 2 | 0 | 0% | Limited availability |
| Hayling Island | 3 | 0 | 0% | Limited availability |
| Haslemere | 4 | 0 | 0% | Limited availability |
| Diss | 7 | 0 | 0% | Limited availability |
| Wincanton | 4 | 0 | 0% | Limited availability |
| Largs | 3 | 0 | 0% | Limited availability |
| Pickering | 3 | 0 | 0% | Limited availability |
| Stonehaven | 3 | 0 | 0% | Limited availability |
| Godstone | 2 | 0 | 0% | Limited availability |
| Penryn | 2 | 0 | 0% | Limited availability |
| Leighonsea | 7 | 0 | 0% | Limited availability |
| Aylesford | 4 | 0 | 0% | Limited availability |
| Dronfield | 4 | 0 | 0% | Limited availability |
| Grangemouth | 2 | 0 | 0% | Limited availability |
| Seaham | 2 | 0 | 0% | Limited availability |
| Farnham | 9 | 0 | 0% | Limited availability |
| Auchterarder | 2 | 0 | 0% | Limited availability |
| Lechlade | 2 | 0 | 0% | Limited availability |
| Pulborough | 5 | 0 | 0% | Limited availability |
| Stenhousemuir | 2 | 0 | 0% | Limited availability |
| Ash Vale | 2 | 0 | 0% | Limited availability |
| Pewsey | 2 | 0 | 0% | Limited availability |
| Bushey | 5 | 0 | 0% | Limited availability |
| North Shields | 9 | 0 | 0% | Limited availability |
| Leyland | 5 | 0 | 0% | Limited availability |
| Sandwich | 3 | 0 | 0% | Limited availability |
| Lutterworth | 6 | 0 | 0% | Limited availability |
| Bishopbriggs | 3 | 0 | 0% | Limited availability |
| Virginia Water | 2 | 0 | 0% | Limited availability |
| Chingford | 2 | 0 | 0% | Limited availability |
| Otley | 4 | 0 | 0% | Limited availability |
| Cowbridge | 5 | 0 | 0% | Limited availability |
| Towcester | 3 | 0 | 0% | Limited availability |
| Prestwick | 2 | 0 | 0% | Limited availability |
| Oakham | 10 | 0 | 0% | Limited availability |
| Yeovil | 10 | 0 | 0% | Limited availability |
| Penrhyndeudraeth | 3 | 0 | 0% | Limited availability |
| Invergordon | 2 | 0 | 0% | Limited availability |
| Tewkesbury | 6 | 0 | 0% | Limited availability |
| Arbroath | 2 | 0 | 0% | Limited availability |
| Birchington | 3 | 0 | 0% | Limited availability |
| Callington | 2 | 0 | 0% | Limited availability |
| Cambuslang | 4 | 0 | 0% | Limited availability |
| Somerton | 3 | 0 | 0% | Limited availability |
| Lyme Regis | 2 | 0 | 0% | Limited availability |
| Liskeard | 3 | 0 | 0% | Limited availability |
| Congleton | 2 | 0 | 0% | Limited availability |
| Skipton | 8 | 0 | 0% | Limited availability |
| Tadley | 3 | 0 | 0% | Limited availability |
| Skegness | 7 | 0 | 0% | Limited availability |
| Yateley | 2 | 0 | 0% | Limited availability |
| Holsworthy | 2 | 0 | 0% | Limited availability |
| Corsham | 3 | 0 | 0% | Limited availability |
| Southam | 3 | 0 | 0% | Limited availability |
| Sidmouth | 3 | 0 | 0% | Limited availability |
| Annan | 2 | 0 | 0% | Limited availability |
| Whitefield | 2 | 0 | 0% | Limited availability |
| High Peak | 5 | 0 | 0% | Limited availability |
| Tadcaster | 2 | 0 | 0% | Limited availability |
| Stainesuponthames | 4 | 0 | 0% | Limited availability |
| Fleetwood | 3 | 0 | 0% | Limited availability |
| Bargoed | 2 | 0 | 0% | Limited availability |
| Banstead | 6 | 0 | 0% | Limited availability |
| Burtonontrent | 5 | 0 | 0% | Limited availability |
| Dunmow | 4 | 0 | 0% | Limited availability |
| Prestatyn | 3 | 0 | 0% | Limited availability |
| Shifnal | 2 | 0 | 0% | Limited availability |
| Teignmouth | 3 | 0 | 0% | Limited availability |
| Yarm | 6 | 0 | 0% | Limited availability |
| Liphook | 3 | 0 | 0% | Limited availability |
| Spilsby | 2 | 0 | 0% | Limited availability |
| Worcester Park | 4 | 0 | 0% | Limited availability |
| Immingham | 2 | 0 | 0% | Limited availability |
| Shepperton | 2 | 0 | 0% | Limited availability |
| Cowes | 2 | 0 | 0% | Limited availability |
| Ammanford | 4 | 0 | 0% | Limited availability |
| Fakenham | 3 | 0 | 0% | Limited availability |
| Hornsea | 2 | 0 | 0% | Limited availability |
| Wishaw | 5 | 0 | 0% | Limited availability |
| Bridport | 3 | 0 | 0% | Limited availability |
| Alton | 8 | 0 | 0% | Limited availability |
| Martock | 2 | 0 | 0% | Limited availability |
| Grangeoversands | 2 | 0 | 0% | Limited availability |
| Chalfont Saint Giles | 2 | 0 | 0% | Limited availability |
| Wallasey | 9 | 0 | 0% | Limited availability |
| Bakewell | 2 | 0 | 0% | Limited availability |
| Berwick Upon Tweed | 2 | 0 | 0% | Limited availability |
| Colwyn Bay | 4 | 0 | 0% | Limited availability |
| Portland | 3 | 0 | 0% | Limited availability |
| Wareham | 4 | 0 | 0% | Limited availability |
| Cramlington | 5 | 0 | 0% | Limited availability |
| Cockermouth | 4 | 0 | 0% | Limited availability |
| Chatteris | 2 | 0 | 0% | Limited availability |
| Lymington | 8 | 0 | 0% | Limited availability |
| Keswick | 3 | 0 | 0% | Limited availability |
| Sandown | 2 | 0 | 0% | Limited availability |
| Ashtead | 2 | 0 | 0% | Limited availability |
| Llanrumney | 2 | 0 | 0% | Limited availability |
| Pontypool | 5 | 0 | 0% | Limited availability |
| Windermere | 4 | 0 | 0% | Limited availability |
| Middlewich | 2 | 0 | 0% | Limited availability |
| Saint Austell | 5 | 0 | 0% | Limited availability |
| Pershore | 3 | 0 | 0% | Limited availability |
| Ledbury | 4 | 0 | 0% | Limited availability |
| Ystradgynlais | 2 | 0 | 0% | Limited availability |
| Great Missenden | 4 | 0 | 0% | Limited availability |
| Bradfordonavon | 4 | 0 | 0% | Limited availability |
| Brandon | 2 | 0 | 0% | Limited availability |
| Wigton | 4 | 0 | 0% | Limited availability |
| Bourne End | 2 | 0 | 0% | Limited availability |
| Farnborough | 6 | 0 | 0% | Limited availability |
| Brecon | 4 | 0 | 0% | Limited availability |
| West Malling | 4 | 0 | 0% | Limited availability |
| Morpeth | 8 | 0 | 0% | Limited availability |
| Ebbw Vale | 3 | 0 | 0% | Limited availability |
| Crawley Down | 2 | 0 | 0% | Limited availability |
| Larbert | 2 | 0 | 0% | Limited availability |
| Newry | 2 | 0 | 0% | Limited availability |
| Dingwall | 3 | 0 | 0% | Limited availability |
| Bridge Of Don | 3 | 0 | 0% | Limited availability |
| Countesswells | 2 | 0 | 0% | Limited availability |
| Leven | 2 | 0 | 0% | Limited availability |
| Machynlleth | 2 | 0 | 0% | Limited availability |
| Llandudno | 5 | 0 | 0% | Limited availability |
| St Ives | 5 | 0 | 0% | Limited availability |
| Pembroke Dock | 2 | 0 | 0% | Limited availability |
| Coleford | 2 | 0 | 0% | Limited availability |
| Derry | 2 | 0 | 0% | Limited availability |
| Brynmawr | 2 | 0 | 0% | Limited availability |
| Camborne | 4 | 0 | 0% | Limited availability |
| Wisbech | 5 | 0 | 0% | Limited availability |
| Abergavenny | 6 | 0 | 0% | Limited availability |
| Tavistock | 7 | 0 | 0% | Limited availability |
| Port Glasgow | 3 | 0 | 0% | Limited availability |
| Sowerby Bridge | 3 | 0 | 0% | Limited availability |
| Carnforth | 5 | 0 | 0% | Limited availability |
| Bacup | 2 | 0 | 0% | Limited availability |
| Budleigh Salterton | 2 | 0 | 0% | Limited availability |
| Tadworth | 2 | 0 | 0% | Limited availability |
| Royston | 8 | 0 | 0% | Limited availability |
| Galashiels | 2 | 0 | 0% | Limited availability |
| Dursley | 4 | 0 | 0% | Limited availability |
| Stonehouse | 5 | 0 | 0% | Limited availability |
| Jarrow | 4 | 0 | 0% | Limited availability |
| St Andrews | 4 | 0 | 0% | Limited availability |
| Minehead | 3 | 0 | 0% | Limited availability |
| Thames Ditton | 3 | 0 | 0% | Limited availability |
| Holmfirth | 5 | 0 | 0% | Limited availability |
| Hebden Bridge | 3 | 0 | 0% | Limited availability |
| Linwood | 2 | 0 | 0% | Limited availability |
| Wadebridge | 3 | 0 | 0% | Limited availability |
| Houston | 2 | 0 | 0% | Limited availability |
| Corby | 11 | 0 | 0% | Limited availability |
| Bellshill | 2 | 0 | 0% | Limited availability |
| Westcliff On Sea | 2 | 0 | 0% | Limited availability |
| Londonderry | 4 | 0 | 0% | Limited availability |
| Saltburnbythesea | 2 | 0 | 0% | Limited availability |
| Frodsham | 3 | 0 | 0% | Limited availability |
| Carluke | 3 | 0 | 0% | Limited availability |
| Rustington | 2 | 0 | 0% | Limited availability |
| Hessle | 3 | 0 | 0% | Limited availability |
| Cullompton | 4 | 0 | 0% | Limited availability |
| Brixham | 4 | 0 | 0% | Limited availability |
| Milnthorpe | 2 | 0 | 0% | Limited availability |
| Banchory | 3 | 0 | 0% | Limited availability |
| Dalgety Bay | 2 | 0 | 0% | Limited availability |
| Burnhamonsea | 3 | 0 | 0% | Limited availability |
| Dawlish | 3 | 0 | 0% | Limited availability |
| Cuffley | 2 | 0 | 0% | Limited availability |
| Clevedon | 4 | 0 | 0% | Limited availability |
| Treharris | 2 | 0 | 0% | Limited availability |
| Thorntoncleveleys | 3 | 0 | 0% | Limited availability |
| Radstock | 2 | 0 | 0% | Limited availability |
| Saint Agnes | 2 | 0 | 0% | Limited availability |
| Melksham | 3 | 0 | 0% | Limited availability |
| Ferryhill | 2 | 0 | 0% | Limited availability |
| Thirsk | 3 | 0 | 0% | Limited availability |
| Faringdon | 2 | 0 | 0% | Limited availability |
| Bathgate | 2 | 0 | 0% | Limited availability |
| Livingston | 6 | 0 | 0% | Limited availability |
| Launceston | 2 | 0 | 0% | Limited availability |
| Llanishen | 2 | 0 | 0% | Limited availability |
| Stranraer | 3 | 0 | 0% | Limited availability |
| Rhyl | 2 | 0 | 0% | Limited availability |
| Batley | 6 | 0 | 0% | Limited availability |
| Narberth | 3 | 0 | 0% | Limited availability |
| Wells | 4 | 0 | 0% | Limited availability |
| Penarth | 5 | 0 | 0% | Limited availability |
| Knebworth | 2 | 0 | 0% | Limited availability |
| Treorchy | 2 | 0 | 0% | Limited availability |
| Pudsey | 4 | 0 | 0% | Limited availability |
| Burnhamoncrouch | 2 | 0 | 0% | Limited availability |
| Frintononsea | 2 | 0 | 0% | Limited availability |
| Barnoldswick | 4 | 0 | 0% | Limited availability |
| Greenhithe | 2 | 0 | 0% | Limited availability |
| Colne | 4 | 0 | 0% | Limited availability |
| Bingley | 6 | 0 | 0% | Limited availability |
| Boness | 2 | 0 | 0% | Limited availability |
| Saint Leonardsonsea | 2 | 0 | 0% | Limited availability |
| Caerleon | 2 | 0 | 0% | Limited availability |
| Street | 5 | 0 | 0% | Limited availability |
| Whitland | 2 | 0 | 0% | Limited availability |
| Gorleston | 2 | 0 | 0% | Limited availability |
| Hope Valley | 3 | 0 | 0% | Limited availability |
| Tilehurst | 2 | 0 | 0% | Limited availability |
| Dunoon | 2 | 0 | 0% | Limited availability |
| Portadown | 2 | 0 | 0% | Limited availability |
| Wick | 2 | 0 | 0% | Limited availability |
| Ripley | 2 | 0 | 0% | Limited availability |
| Shotts | 2 | 0 | 0% | Limited availability |
| Attleborough | 3 | 0 | 0% | Limited availability |
| Heathfield | 2 | 0 | 0% | Limited availability |
| Abertillery | 3 | 0 | 0% | Limited availability |
| Gourock | 2 | 0 | 0% | Limited availability |
| Hawick | 3 | 0 | 0% | Limited availability |
| Erskine | 3 | 0 | 0% | Limited availability |
| Caldicot | 2 | 0 | 0% | Limited availability |
| Thurso | 3 | 0 | 0% | Limited availability |
| Forfar | 3 | 0 | 0% | Limited availability |
| Lampeter | 2 | 0 | 0% | Limited availability |
| Sherborne | 4 | 0 | 0% | Limited availability |
| Shefford | 2 | 0 | 0% | Limited availability |
| Newbridge | 2 | 0 | 0% | Limited availability |
| Uddingston | 3 | 0 | 0% | Limited availability |
| Stewarton | 2 | 0 | 0% | Limited availability |
| Rosyth | 2 | 0 | 0% | Limited availability |
| New Romney | 2 | 0 | 0% | Limited availability |
| Driffield | 3 | 0 | 0% | Limited availability |
| Elgin | 5 | 0 | 0% | Limited availability |
| Dumbarton | 3 | 0 | 0% | Limited availability |
| Shanklin | 4 | 0 | 0% | Limited availability |
| Strathaven | 2 | 0 | 0% | Limited availability |
| Southwell | 3 | 0 | 0% | Limited availability |
| Kelso | 2 | 0 | 0% | Limited availability |
| Ystrad Mynach | 2 | 0 | 0% | Limited availability |
| Clydebank | 2 | 0 | 0% | Limited availability |
| Crowthorne | 2 | 0 | 0% | Limited availability |
| Kilsyth | 2 | 0 | 0% | Limited availability |
| Staines | 5 | 0 | 0% | Limited availability |
| Buckie | 2 | 0 | 0% | Limited availability |
| Newton Mearns | 3 | 0 | 0% | Limited availability |
| Arundel | 2 | 0 | 0% | Limited availability |
| Stansted | 2 | 0 | 0% | Limited availability |
| Fishguard | 2 | 0 | 0% | Limited availability |
| Ilfracombe | 2 | 0 | 0% | Limited availability |
| Mountain Ash | 2 | 0 | 0% | Limited availability |
| Halesworth | 2 | 0 | 0% | Limited availability |
| Crieff | 2 | 0 | 0% | Limited availability |
| Bridge Of Weir | 2 | 0 | 0% | Limited availability |
| Westhill | 2 | 0 | 0% | Limited availability |
| Nairn | 2 | 0 | 0% | Limited availability |
| Chesterlestreet | 2 | 0 | 0% | Limited availability |
| Monifieth | 2 | 0 | 0% | Limited availability |
| Dunfermline Fife | 2 | 0 | 0% | Limited availability |
| Dinas Powys | 2 | 0 | 0% | Limited availability |
| Penylan | 2 | 0 | 0% | Limited availability |
| Talbot Green | 2 | 0 | 0% | Limited availability |
| Stamford | 4 | 0 | 0% | Limited availability |
| Cardigan | 3 | 0 | 0% | Limited availability |
| Honiton | 2 | 0 | 0% | Limited availability |
| Forres | 2 | 0 | 0% | Limited availability |
| Rumney | 2 | 0 | 0% | Limited availability |
| Porth | 3 | 0 | 0% | Limited availability |
| Pontcanna | 2 | 0 | 0% | Limited availability |
| Bothwell | 2 | 0 | 0% | Limited availability |
| Lisburn | 2 | 0 | 0% | Limited availability |
| East Preston | 2 | 0 | 0% | Limited availability |
| Downham Market | 2 | 0 | 0% | Limited availability |
| Dartmouth | 2 | 0 | 0% | Limited availability |
| Heswall | 2 | 0 | 0% | Limited availability |
| Tunbridge Wells | 24 | 1 | 7.1% | Limited availability |
| Cheltenham | 43 | 1 | 7.7% | Limited availability |
| Halifax | 20 | 1 | 7.7% | Limited availability |
| Lincoln | 29 | 1 | 7.7% | Limited availability |
| Reading | 51 | 2 | 8.3% | Limited availability |
| Fareham | 23 | 1 | 8.3% | Limited availability |
| Milton Keynes | 52 | 2 | 8.7% | Limited availability |
| Stockton On Tees | 12 | 1 | 9.1% | Limited availability |
| Truro | 23 | 1 | 9.1% | Limited availability |
| Harrogate | 32 | 1 | 10% | Limited availability |
| Bradford | 53 | 4 | 10.3% | Limited availability |
| Durham | 48 | 4 | 10.5% | Limited availability |
| Leighton Buzzard | 11 | 1 | 11.1% | Limited availability |
| Cirencester | 12 | 1 | 12.5% | Limited availability |
| Ormskirk | 9 | 1 | 12.5% | Limited availability |
| Sale | 12 | 1 | 12.5% | Limited availability |
| Poole | 32 | 2 | 13.3% | Limited availability |
| Sevenoaks | 19 | 1 | 14.3% | Limited availability |
| Kings Lynn | 17 | 1 | 14.3% | Limited availability |
| Hemel Hempstead | 16 | 2 | 14.3% | Limited availability |
| Nelson | 9 | 1 | 14.3% | Limited availability |
| East Grinstead | 11 | 1 | 14.3% | Limited availability |
| Lytham St Annes | 7 | 1 | 14.3% | Limited availability |
| Hove | 28 | 2 | 15.4% | Limited availability |
| Preston | 61 | 5 | 15.6% | Limited availability |
| Bristol | 147 | 13 | 15.9% | Limited availability |
| N Humberside | 12 | 2 | 16.7% | Limited availability |
| Carshalton | 7 | 1 | 16.7% | Limited availability |
| Morecambe | 7 | 1 | 16.7% | Limited availability |
| Market Harborough | 9 | 1 | 16.7% | Limited availability |
| Addlestone | 7 | 1 | 16.7% | Limited availability |
| Bedford | 43 | 4 | 16.7% | Limited availability |
| Kettering | 21 | 2 | 16.7% | Limited availability |
| Canterbury | 16 | 1 | 16.7% | Limited availability |
| Exeter | 28 | 2 | 16.7% | Limited availability |
| Selby | 6 | 1 | 16.7% | Limited availability |
| Leatherhead | 17 | 1 | 16.7% | Limited availability |
| Ilkley | 14 | 1 | 16.7% | Limited availability |
| Wallington | 9 | 1 | 16.7% | Limited availability |
| Plymouth | 45 | 4 | 17.4% | Limited availability |
| Darwen | 7 | 1 | 20% | Limited availability |
| Barrow In Furness | 5 | 1 | 20% | Limited availability |
| Dorking | 10 | 1 | 20% | Limited availability |
| Wilmslow | 15 | 1 | 20% | Limited availability |
| Melton Mowbray | 9 | 1 | 20% | Limited availability |
